Most Recent Scarborough Homes For Sale
| View All Scarborough Homes For Sale | ||
|
19 Running Tide Dr, Scarborough, ME 04074 | $266,500 2 beds 2 baths |
|
7 Lamplighter Ln, Scarborough, ME 04074 | $186,500 2 beds 1.5 baths |
|
7 Summerfield Ln, Scarborough, ME 04074 | $339,000 4 beds 2.5 baths |
Real Estate Resources |
Scarborough Apartments
There are 13 apartments found in and near the Scarborough area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings